Single-Phase Transformers2026-08-19T10:27:27-06:00

Single-Phase Padmount Distribution Transformers

ERMCO’s low-voltage dry-type distribution transformers provide reliable voltage transformation for commercial, industrial, and institutional applications. Available in aluminum or copper windings, these transformers meet current DOE efficiency requirements and are suitable for indoor and outdoor installations.

 

Specifications
   
kVA Range 15-333 kVA
Frequency 60 Hz (Optional 50/60 Hz Available)
Insulation System 220°C
BIL 10 kV
Enclosure Heavy duty ventilated Type 3R standard
Temperature Rise 150°C rise (optional 115°C & 80°C rise available)
Warranty 2 Years
UL File E31117
Enclosure Finish ANSI 61 Grey, UL50
Termination Front accessible separate high and low voltage terminals; connectors suitable for aluminum and copper are provided for easy cable installation up to 75 kVA
Sound Level Meets NEMA ST-20 standards (optional low noise units available)
Optional Accessories
  • Thermocouples
  • Thermometer (analog or Digital)
  • Thermostat Alarm / Trip  (N.O, N.C contacts)
  • K-ratings
  • Infrared Windows
  • Rodent Kit
  • Electrostatic shielding
Catalog Options
Aluminum Wound
208 V Primary – 120/240V Secondary (60 Hz)2026-08-19T16:48:02-06:00
kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015BE 21 x 20 x 22 162 WD1
25 ES0025BE 21 x 20 x 22  205 WD1
37.5 ES0037BE 25 x 24 x 28.75 265 WD1
50 ES0050BE 25 x 24 x 28.75 335 WD1
75 ES0075BE 28 x 26.5 x 35 482 WD1
100 ES0100BE 28 x 26.5 x 35 545 WD1
240×480 V Primary – 120/240 V Secondary (60 Hz)2026-08-19T16:37:16-06:00
kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015BE 21 x 20 x 22 162 WD1
25 ES0025BE 21 x 20 x 22 205 WD1
37.5 ES0037BE 25 x 24 x 28.75 265 WD1
50 ES0050BE 25 x 24 x 28.75 335 WD1
75 ES0075BE 28 x 26.5 x 35 482 WD1
100 ES0100BE 28 x 26.5 x 35 545 WD1
277 V Primary – 120/240 V Secondary (60 Hz)2026-08-19T15:46:02-06:00
kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015TE 21 × 20 × 22 162 WD1
25 ES0025TE 21 × 20 × 22 205 WD1
37.5 ES0037TE 25 × 24 × 28.75 265 WD1
50 ES0050TE  25 × 24 × 28.75 335 WD1
75 ES0075TE 28 × 26.5 × 35 482 WD1
100 ES0100TE 28 × 26.5 × 35 545 WD1
416 V Primary – V Secondary (60 Hz)2026-08-19T16:28:00-06:00
kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015NE 21 x 20 x 22  162 WD1
25  ES0025NE 21 x 20 x 22  205 WD1
37.5 ES0037NE 25 × 24 × 28.75 265 WD1
50  ES0050NE 25 × 24 × 28.75 335 WD1
75  ES0075NE 28 x 26.5 x 35 482 WD1
100  ES0100NE 28 x 26.5 x 35 545 WD1
Export Model (50/60 Hz) 190/200/208/220 x 380/40/416/440 Primary – 120/240 Secondary2026-08-19T16:19:15-06:00

kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015XE 21 × 20 × 22 162 WD4
25 ES0025XE 21 × 20 × 22 205 WD4
37.5 ES0037XE 25 × 24 × 28.75 265 WD4
50 ES0050XE 25 × 24 × 28.75 335 WD4
75 ES0075XE 28 × 26.5 × 35 482 WD4
100 ES0100XE 28 × 26.5 × 35 545 WD4
Copper Wound
208 V Primary – 120/240 V Secondary (60 Hz)2026-08-19T16:12:49-06:00
kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015BEC 21 × 20 × 22 180 WD1
25 ES0025BEC 21 × 20 × 22 234 WD1
37.5 ES0037BEC 25 × 24 × 28.75 300 WD1
50 ES0050BEC 25 × 24 × 28.75 354 WD1
75 ES0075BEC
28 × 26.5 × 35
525 WD1
240×480 V Primary – 120/240 V Secondary (60 Hz)2026-08-19T16:05:04-06:00
kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015LEC 21 × 20 × 22 180 WD2
25 ES0025LEC 21 × 20 × 22 234 WD2
37.5 ES0037LEC 25 × 24 × 28.75 300 WD2
50 ES0050LEC 25 × 24 × 28.75 354 WD2
75  SG3N0075LE0C 28 × 26.5 × 35 525 WD2
100 SG3N0100LE0C 28 × 26.5 × 35 634 WD2
277 V Primary – 120/240 V Secondary (60Hz)2026-08-19T15:57:31-06:00
kVA Catalog Number Dimensions (W x D x H) Weight (lbs) Wiring Diagram
15 ES0015TEC 21 × 20 × 22 180 WD1
25 ES0025TEC 21 × 20 × 22 234 WD1
37.5 ES0037TEC 25 × 24 × 28.75 300 WD1
50 ES0050TEC 25 × 24 × 28.75 354 WD1
75 ES0075TEC 28 × 26.5 × 35 525 WD1
100 ES0100TEC 28 × 26.5 × 35 634 WD1
416 V Primary – 120/240 V Secondary (60 Hz)2026-08-19T15:47:22-06:00
kVA Catalog Number Dimensions (WxDxH) Weight (lbs) Wiring Diagram
15 ES0015NEC 21 × 20 × 22 180 WD1
25 ES0025NEC 21 × 20 × 22 234 WD1
37.5 ES0037NEC 25 × 24 × 28.75 300 WD1
50  ES0050NEC 25 × 24 × 28.75 354 WD1
75 ES0075NEC 28 × 26.5 × 35 525 WD1
100 ES00100NEC 28 × 26.5 × 35 635 WD1
Export Model (50/60 Hz) 190/200/208/220 × 380/400/416/440 V Primary – 120/240 V Secondary2026-08-19T15:29:48-06:00
kVA Catalog Number Dimensions (WxDxH) Weight (lbs) Wiring Diagram
15 ES0015XE 21 x 20 x 22 180 WD4
25 ES0025XE 21 x 20 x 22 234 WD4
37.5 ES0037XE 25 x 24 x 28.75 300 WD4
50 ES0050XE 25 x 24 x 28.75 354 WD4
75 ES0075XE 28 x 26.5 x 35  525 WD4
100 ES00100XE 28 x 26.5 x 35 634 WD4
Go to Top